340B Health Hospital Membership Dues Structure
2023 Dues
STAND-ALONE HOSPITALS | ||||
---|---|---|---|---|
Census Beds | Membership Level | Basic* | Standard | Enhanced |
≤ 50 | 1st Hospital | $1,650 | $2,650 | $3,400 |
51-99 | 1st Hospital | $4,650 | $5,950 | |
100+ | 1st Hospital | $9,050 | $12,150 | |
Associate/Affiliate** | $900 | |||
*Basic membership is available for Critical Access Hospitals only. ** Associate Level is for hospitals not enrolled in, but eligible for, 340B and Affiliate Level is for hospital and non-hospital safety net providers that can never qualify to become full members, such as for enrolled Community Health Centers. |
HEALTH SYSTEMS | ||||
---|---|---|---|---|
Census Beds | Membership Level | Basic* | Standard | Enhanced |
≤ 50 | 1st Hospital | $1,650 | $2,650 | $3,400 |
2nd Hospital | $1,100 | $2,100 | $2,650 | |
3rd Hospital | $1,100 | $2,100 | $2,650 | |
4th Hospital | $900 | $1,200 | $2,000 | |
5th Hospital | $900 | $1,200 | $2,000 | |
6th Hospital | $650 | $1,000 | $1,200 | |
7th Hospital or More | $500 | $800 | $1,000 | |
51-99 | 1st Hospital | $4,650 | $5,950 | |
2nd Hospital | $3,200 | $4,650 | ||
3rd Hospital | $3,200 | $4,650 | ||
4th Hospital | $2,300 | $3,000 | ||
5th Hospital | $2,300 | $3,000 | ||
6th Hospital | $1,650 | $2,200 | ||
7th Hospital or More | $1,100 | $1,650 | ||
100+ | 1st Hospital | $9,050 | $12,150 | |
2nd Hospital | $6,850 | $9,050 | ||
3rd Hospital | $6,850 | $9,050 | ||
4th Hospital | $4,650 | $5,950 | ||
5th Hospital | $4,650 | $5,950 | ||
6th Hospital | $3,100 | $4,400 | ||
7th Hospital or More | $2,300 | $2,950 | ||
Associate/Affiliate** | $900 | |||
*Basic membership is available for Critical Access Hospitals only. ** Associate Level is for hospitals not enrolled in, but eligible for, 340B and Affiliate Level is for hospital and non-hospital safety net providers that can never qualify to become full members, such as for enrolled Community Health Centers. |
Reduced rates are available for large hospital systems that consist of more than one hospital and for medium and small hospitals that are eligible for the 340B program. In addition, pro-rated dues are available depending on membership sign-up date.
To view member benefits for basic, standard and enhanced levels, click here.
If you have any questions regarding the dues structure, please contact Shane Kelley at shane.kelley@340bhealth.org or by phone at 202-552-5864.
2022 Dues
STAND-ALONE HOSPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Beds | 100+ | 51-99 | 26-50 | ≤ 25 | |||||||||||||
Membership Level | Standard | Enhanced | Standard | Enhanced | Standard | Enhanced | Basic* | Standard | Enhanced | Associate/ Affiliate** |
|||||||
Dues | $8,610 | $11,550 | $4,410 | $5,670 | $2,520 | $3,260 | $1,580 | $2,520 | $3,260 | $850 | |||||||
*Basic membership is available for Critical Access Hospitals only. ** Associate Level is for hospitals not enrolled in, but eligible for, 340B and Affiliate Level is for hospital and non-hospital safety net providers that can never qualify to become full members, such as for enrolled Community Health Centers. |
HEALTH SYSTEMS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Beds | 100 + | 51-99 | 26-50 | ≤ 25 | ||||||||||||
Membership Level | Standard | Enhanced | Standard | Enhanced | Standard | Enhanced | Basic* | Standard | Enhanced | Associate/ Affiliate** |
||||||
1st Hospital | $8,610 | $11,550 | $4,410 | $5,670 | $2,520 | $3,260 | $1,580 | $2,520 | $3,260 | $850 | ||||||
2nd | $6,510 | $8,610 | $3,050 | $4,410 | $2,000 | $2,520 | $1,050 | $2,000 | $2,520 | $850 | ||||||
3rd | $6,510 | $8,610 | $3,050 | $4,410 | $2,000 | $2,520 | $1,050 | $2,000 | $2,520 | $850 | ||||||
4th | $4,410 | $5,670 | $2,210 | $2,840 | $1,160 | $1,890 | $840 | $1,160 | $1,890 | $850 | ||||||
5th | $4,410 | $5,670 | $2,210 | $2,840 | $1,160 | $1,890 | $840 | $1,160 | $1,890 | $850 | ||||||
6th | $2,940 | $4,200 | $1,580 | $2,100 | $950 | $1,160 | $630 | $950 | $1,160 | $850 | ||||||
7th or more | $2,210 | $2,840 | $1,050 | $1,580 | $740 | $950 | $450 | $740 | $950 | $850 | ||||||
*Basic membership is available for Critical Access Hospitals only. ** Associate Level is for hospitals not enrolled in, but eligible for, 340B and Affiliate Level is for hospital and non-hospital safety net providers that can never qualify to become full members, such as for enrolled Community Health Centers. |
Reduced rates are available for large hospital systems that consist of more than one hospital and for medium and small hospitals that are eligible for the 340B program. In addition, pro-rated dues are available depending on membership sign-up date.
To view member benefits for basic, standard and enhanced levels, click here.
If you have any questions regarding the dues structure, please contact Shane Kelley at shane.kelley@340bhealth.org or by phone at 202-552-5864.